include ("../rootpath.inc"); include ($rootpath."inc/metatop.inc"); ?>
| Click here for more about this League | Home Page | Teams | Players | Results |
Bowlaway Bournemouth & District Combination League 2010 |
|---|
List of Results per Day |
|---|
| Saturday 11th September 2010 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Shots | Rinks | Team | Shots | Rinks | Date | Time | Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandra Park B | 31 | 0 | Milford A | 34 | 2 | Sat 11 Sep | 2.30pm | Section 1 | |||||||||||||
| Moordown A | 37 | 2 | Electric A | 28 | 0 | Sat 11 Sep | 2.30pm | Section 1 | |||||||||||||
| Branksome Park C | 0 | 0 | Alexandra Park A | 10 | 2 | Sat 11 Sep | 2.30pm | Section 1 | |||||||||||||
| Milford B | 37 | 1 | Poole Park D | 21 | 1 | Sat 11 Sep | 2.30pm | Section 1 | |||||||||||||
| Richmond Park B | 0 | 0 | West Moors B | 10 | 2 | Sat 11 Sep | 2.30pm | Section 1 | |||||||||||||
| Swanage A | 59 | 2 | Moordown B | 20 | 0 | Sat 11 Sep | 2.30pm | Section 1 | |||||||||||||
| Redhill Park B | 0 | 0 | Braeside B | 10 | 2 | Sat 11 Sep | 2.30pm | Section 1 | |||||||||||||
| Saturday 4th September 2010 | |||||||||||||||||||||
| Poole Park D | 10 | 2 | Branksome Park C | 0 | 0 | Sat 4 Sep | 2.30pm | Section 1 | |||||||||||||
| Braeside B | 50 | 2 | Milford A | 26 | 0 | Sat 4 Sep | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park B | 10 | 2 | Richmond Park B | 0 | 0 | Sat 4 Sep | 2.30pm | Section 1 | |||||||||||||
| Milford B | 19 | 0 | Moordown A | 42 | 2 | Sat 4 Sep | 2.30pm | Section 1 | |||||||||||||
| Moordown B | 10 | 2 | Redhill Park B | 0 | 0 | Sat 4 Sep | 2.30pm | Section 1 | |||||||||||||
| West Moors B | 18 | 0 | Alexandra Park A | 46 | 2 | Sat 4 Sep | 2.30pm | Section 1 | |||||||||||||
| Electric A | 44 | 2 | Swanage A | 26 | 0 | Sat 4 Sep | 2.30pm | Section 1 | |||||||||||||
| Saturday 28th August 2010 | |||||||||||||||||||||
| Milford A | 25 | 0 | Milford B | 36 | 2 | Sat 28 Aug | 2.30pm | Section 1 | |||||||||||||
| West Moors B | 27 | 0.5 | Swanage A | 31 | 1.5 | Sat 28 Aug | 2.30pm | Section 1 | |||||||||||||
| Branksome Park C | 0 | 0 | Richmond Park B | 0 | 0 | Sat 28 Aug | 2.30pm | Section 1 | |||||||||||||
| Electric A | 25 | 0 | Alexandra Park B | 35 | 2 | Sat 28 Aug | 2.30pm | Section 1 | |||||||||||||
| Poole Park D | 15 | 0 | Moordown B | 48 | 2 | Sat 28 Aug | 2.30pm | Section 1 | |||||||||||||
| Moordown A | 39 | 2 | Braeside B | 21 | 0 | Sat 28 Aug | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park A | 10 | 2 | Redhill Park B | 0 | 0 | Sat 28 Aug | 2.30pm | Section 1 | |||||||||||||
| Saturday 21st August 2010 | |||||||||||||||||||||
| Richmond Park B | 0 | 0 | Poole Park D | 10 | 2 | Sat 21 Aug | 2.30pm | Section 1 | |||||||||||||
| Milford B | 45 | 2 | Electric A | 30 | 0 | Sat 21 Aug | 2.30pm | Section 1 | |||||||||||||
| Swanage A | 32 | 1 | Alexandra Park B | 31 | 1 | Sat 21 Aug | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park A | 60 | 2 | Moordown B | 13 | 0 | Sat 21 Aug | 2.30pm | Section 1 | |||||||||||||
| Braeside B | 10 | 2 | Branksome Park C | 0 | 0 | Sat 21 Aug | 2.30pm | Section 1 | |||||||||||||
| Redhill Park B | 0 | 0 | Milford A | 10 | 2 | Sat 21 Aug | 2.30pm | Section 1 | |||||||||||||
| Moordown A | 56 | 2 | West Moors B | 29 | 0 | Sat 21 Aug | 2.03pm | Section 1 | |||||||||||||
| Saturday 14th August 2010 | |||||||||||||||||||||
| Swanage A | 25 | 0 | Alexandra Park A | 38 | 2 | Sat 14 Aug | 2.30pm | Section 1 | |||||||||||||
| Redhill Park B | 0 | 0 | Poole Park D | 10 | 2 | Sat 14 Aug | 2.30pm | Section 1 | |||||||||||||
| Branksome Park C | 0 | 0 | Electric A | 10 | 2 | Sat 14 Aug | 2.30pm | Section 1 | |||||||||||||
| Moordown B | 43 | 2 | Moordown A | 27 | 0 | Sat 14 Aug | 2.30pm | Section 1 | |||||||||||||
| Milford A | 10 | 2 | Richmond Park B | 0 | 0 | Sat 14 Aug | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park B | 29 | 1 | Milford B | 30 | 1 | Sat 14 Aug | 2.30pm | Section 1 | |||||||||||||
| West Moors B | 37 | 1 | Braeside B | 37 | 1 | Sat 14 Aug | 2.30pm | Section 1 | |||||||||||||
| Saturday 31st July 2010 | |||||||||||||||||||||
| Poole Park D | 42 | 2 | Milford A | 25 | 0 | Sat 31 Jul | 2.30pm | Section 1 | |||||||||||||
| Moordown A | 39 | 1 | Alexandra Park B | 28 | 1 | Sat 31 Jul | 2.30pm | Section 1 | |||||||||||||
| Milford B | 10 | 2 | Redhill Park B | 0 | 0 | Sat 31 Jul | 2.30pm | Section 1 | |||||||||||||
| West Moors B | 10 | 2 | Branksome Park C | 0 | 0 | Sat 31 Jul | 2.30pm | Section 1 | |||||||||||||
| Swanage A | 10 | 2 | Richmond Park B | 0 | 0 | Sat 31 Jul | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park A | 34 | 2 | Braeside B | 28 | 0 | Sat 31 Jul | 2.30pm | Section 1 | |||||||||||||
| Electric A | 45 | 1.5 | Moordown B | 20 | 0.5 | Sat 31 Jul | 2.30pm | Section 1 | |||||||||||||
| Saturday 24th July 2010 | |||||||||||||||||||||
| Electric A | 10 | 2 | Poole Park D | 0 | 0 | Sat 24 Jul | 2.30pm | Section 1 | |||||||||||||
| Moordown A | 10 | 2 | Redhill Park B | 0 | 0 | Sat 24 Jul | 2.30pm | Section 1 | |||||||||||||
| Branksome Park C | 25 | 0 | Milford B | 34 | 2 | Sat 24 Jul | 2.30pm | Section 1 | |||||||||||||
| Milford A | 40 | 1 | West Moors B | 24 | 1 | Sat 24 Jul | 2.30pm | Section 1 | |||||||||||||
| Richmond Park B | 0 | 0 | Moordown B | 10 | 2 | Sat 24 Jul | 2.30pm | Section 1 | |||||||||||||
| Braeside B | 37 | 1 | Swanage A | 37 | 1 | Sat 24 Jul | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park B | 23 | 0 | Alexandra Park A | 31 | 2 | Sat 24 Jul | 2.30pm | Section 1 | |||||||||||||
| Saturday 17th July 2010 | |||||||||||||||||||||
| West Moors B | 30 | 1 | Alexandra Park B | 35 | 1 | Sat 17 Jul | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park A | 42 | 1.5 | Electric A | 29 | 0.5 | Sat 17 Jul | 2.30pm | Section 1 | |||||||||||||
| Milford B | 10 | 2 | Richmond Park B | 0 | 0 | Sat 17 Jul | 2.30pm | Section 1 | |||||||||||||
| Poole Park D | 35 | 1.5 | Braeside B | 29 | 0.5 | Sat 17 Jul | 2.30pm | Section 1 | |||||||||||||
| Moordown B | 19 | 0 | Milford A | 51 | 2 | Sat 17 Jul | 2.30pm | Section 1 | |||||||||||||
| Redhill Park B | 0 | 0 | Swanage A | 10 | 2 | Sat 17 Jul | 2.30pm | Section 1 | |||||||||||||
| Branksome Park C | 36 | 1 | Moordown A | 33 | 1 | Sat 17 Jul | 2.30pm | Section 1 | |||||||||||||
| Saturday 10th July 2010 | |||||||||||||||||||||
| Electric A | 10 | 2 | Redhill Park B | 0 | 0 | Sat 10 Jul | 2.30pm | Section 1 | |||||||||||||
| Moordown B | 31 | 1 | Braeside B | 29 | 1 | Sat 10 Jul | 2.30pm | Section 1 | |||||||||||||
| Poole Park D | 35 | 1 | West Moors B | 32 | 1 | Sat 10 Jul | 2.30pm | Section 1 | |||||||||||||
| Richmond Park B | 0 | 0 | Moordown A | 10 | 2 | Sat 10 Jul | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park B | 10 | 2 | Branksome Park C | 0 | 0 | Sat 10 Jul | 2.30pm | Section 1 | |||||||||||||
| Swanage A | 25 | 0 | Milford B | 36 | 2 | Sat 10 Jul | 2.30pm | Section 1 | |||||||||||||
| Milford A | 33 | 1 | Alexandra Park A | 40 | 1 | Sat 10 Jul | 2.30pm | Section 1 | |||||||||||||
| Saturday 3rd July 2010 | |||||||||||||||||||||
| Redhill Park B | 0 | 0 | West Moors B | 10 | 2 | Sat 3 Jul | 2.30pm | Section 1 | |||||||||||||
| Braeside B | 36 | 1 | Alexandra Park B | 34 | 1 | Sat 3 Jul | 2.30pm | Section 1 | |||||||||||||
| Richmond Park B | 29 | 0 | Electric A | 48 | 2 | Sat 3 Jul | 2.30pm | Section 1 | |||||||||||||
| Moordown A | 34 | 0 | Milford A | 40 | 2 | Sat 3 Jul | 2.30pm | Section 1 | |||||||||||||
| Milford B | 53 | 2 | Moordown B | 26 | 0 | Sat 3 Jul | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park A | 48 | 2 | Poole Park D | 16 | 0 | Sat 3 Jul | 2.30pm | Section 1 | |||||||||||||
| Branksome Park C | 28 | 1 | Swanage A | 35 | 1 | Sat 3 Jul | 2.30pm | Section 1 | |||||||||||||
| Saturday 26th June 2010 | |||||||||||||||||||||
| West Moors B | 30 | 1 | Milford B | 37 | 1 | Sat 26 Jun | 2.30pm | Section 1 | |||||||||||||
| Poole Park D | 33 | 1 | Moordown A | 33 | 1 | Sat 26 Jun | 2.30pm | Section 1 | |||||||||||||
| Milford A | 34 | 1 | Swanage A | 40 | 1 | Sat 26 Jun | 2.30pm | Section 1 | |||||||||||||
| Redhill Park B | 0 | 0 | Alexandra Park B | 10 | 2 | Sat 26 Jun | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park A | 10 | 2 | Richmond Park B | 0 | 0 | Sat 26 Jun | 2.30pm | Section 1 | |||||||||||||
| Moordown B | 34 | 1 | Branksome Park C | 31 | 1 | Sat 26 Jun | 2.30pm | Section 1 | |||||||||||||
| Braeside B | 40 | 1.5 | Electric A | 25 | 0.5 | Sat 26 Jun | 2.30pm | Section 1 | |||||||||||||
| Saturday 19th June 2010 | |||||||||||||||||||||
| Alexandra Park B | 52 | 1 | Poole Park D | 27 | 1 | Sat 19 Jun | 2.30pm | Section 1 | |||||||||||||
| Milford B | 28 | 1 | Alexandra Park A | 37 | 1 | Sat 19 Jun | 2.30pm | Section 1 | |||||||||||||
| Moordown B | 28 | 0 | West Moors B | 31 | 2 | Sat 19 Jun | 2.30pm | Section 1 | |||||||||||||
| Richmond Park B | 0 | 0 | Braeside B | 10 | 2 | Sat 19 Jun | 2.30pm | Section 1 | |||||||||||||
| Electric A | 46 | 2 | Milford A | 25 | 0 | Sat 19 Jun | 2.30pm | Section 1 | |||||||||||||
| Branksome Park C | 10 | 2 | Redhill Park B | 0 | 0 | Sat 19 Jun | 2.30pm | Section 1 | |||||||||||||
| Swanage A | 28 | 1 | Moordown A | 34 | 1 | Sat 19 Jun | 2.30pm | Section 1 | |||||||||||||
| Saturday 12th June 2010 | |||||||||||||||||||||
| Milford B | 58 | 2 | Braeside B | 14 | 0 | Sat 12 Jun | 2.30pm | Section 1 | |||||||||||||
| West Moors B | 42 | 1 | Electric A | 35 | 1 | Sat 12 Jun | 2.30pm | Section 1 | |||||||||||||
| Redhill Park B | 0 | 0 | Richmond Park B | 10 | 2 | Sat 12 Jun | 2.30pm | Section 1 | |||||||||||||
| Swanage A | 55 | 2 | Poole Park D | 26 | 0 | Sat 12 Jun | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park B | 30 | 1 | Moordown B | 35 | 1 | Sat 12 Jun | 2.30pm | Section 1 | |||||||||||||
| Branksome Park C | 25 | 0 | Milford A | 35 | 2 | Sat 12 Jun | 2.30pm | Section 1 | |||||||||||||
| Moordown A | 22 | 0 | Alexandra Park A | 39 | 2 | Sat 12 Jun | 2.30pm | Section 1 | |||||||||||||
| Saturday 5th June 2010 | |||||||||||||||||||||
| Milford A | 30 | 0 | Alexandra Park B | 58 | 2 | Sat 5 Jun | 2.30pm | Section 1 | |||||||||||||
| Electric A | 30 | 1 | Moordown A | 31 | 1 | Sat 5 Jun | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park A | 56 | 2 | Branksome Park C | 12 | 0 | Sat 5 Jun | 2.30pm | Section 1 | |||||||||||||
| Poole Park D | 25 | 0 | Milford B | 38 | 2 | Sat 5 Jun | 2.30pm | Section 1 | |||||||||||||
| West Moors B | 69 | 2 | Richmond Park B | 17 | 0 | Sat 5 Jun | 2.30pm | Section 1 | |||||||||||||
| Moordown B | 37 | 1 | Swanage A | 25 | 1 | Sat 5 Jun | 2.30pm | Section 1 | |||||||||||||
| Braeside B | 10 | 2 | Redhill Park B | 0 | 0 | Sat 5 Jun | 2.30pm | Section 1 | |||||||||||||
| Saturday 29th May 2010 | |||||||||||||||||||||
| Branksome Park C | 0 | 0 | Poole Park D | 10 | 2 | Sat 29 May | 2.30pm | Section 1 | |||||||||||||
| Milford A | 40 | 2 | Braeside B | 31 | 0 | Sat 29 May | 2.30pm | Section 1 | |||||||||||||
| Richmond Park B | 0 | 0 | Alexandra Park B | 10 | 2 | Sat 29 May | 2.30pm | Section 1 | |||||||||||||
| Moordown A | 27 | 1 | Milford B | 41 | 1 | Sat 29 May | 2.30pm | Section 1 | |||||||||||||
| Redhill Park B | 0 | 0 | Moordown B | 10 | 2 | Sat 29 May | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park A | 46 | 2 | West Moors B | 16 | 0 | Sat 29 May | 2.30pm | Section 1 | |||||||||||||
| Swanage A | 31 | 1 | Electric A | 42 | 1 | Sat 29 May | 2.30pm | Section 1 | |||||||||||||
| Saturday 22nd May 2010 | |||||||||||||||||||||
| Milford B | 29 | 1 | Milford A | 40 | 1 | Sat 22 May | 2.30pm | Section 1 | |||||||||||||
| Swanage A | 33 | 0 | West Moors B | 44 | 2 | Sat 22 May | 2.30pm | Section 1 | |||||||||||||
| Richmond Park B | 31 | 0 | Branksome Park C | 40 | 2 | Sat 22 May | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park B | 10 | 2 | Electric A | 0 | 0 | Sat 22 May | 2.30pm | Section 1 | |||||||||||||
| Moordown B | 33 | 1 | Poole Park D | 38 | 1 | Sat 22 May | 2.30pm | Section 1 | |||||||||||||
| Braeside B | 34 | 1 | Moordown A | 23 | 1 | Sat 22 May | 2.30pm | Section 1 | |||||||||||||
| Redhill Park B | 18 | 0 | Alexandra Park A | 60 | 2 | Sat 22 May | 2.30pm | Section 1 | |||||||||||||
| Saturday 15th May 2010 | |||||||||||||||||||||
| Poole Park D | 55 | 2 | Richmond Park B | 13 | 0 | Sat 15 May | 2.30pm | Section 1 | |||||||||||||
| Electric A | 22 | 0 | Milford B | 32 | 2 | Sat 15 May | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park B | 48 | 2 | Swanage A | 21 | 0 | Sat 15 May | 2.30pm | Section 1 | |||||||||||||
| Moordown B | 11 | 0 | Alexandra Park A | 44 | 2 | Sat 15 May | 2.30pm | Section 1 | |||||||||||||
| Branksome Park C | 22 | 0 | Braeside B | 31 | 2 | Sat 15 May | 2.30pm | Section 1 | |||||||||||||
| Milford A | 10 | 2 | Redhill Park B | 0 | 0 | Sat 15 May | 2.30pm | Section 1 | |||||||||||||
| West Moors B | 58 | 2 | Moordown A | 30 | 0 | Sat 15 May | 2.30pm | Section 1 | |||||||||||||
| Saturday 8th May 2010 | |||||||||||||||||||||
| Poole Park D | 27 | 0 | Redhill Park B | 32 | 2 | Sat 8 May | 2.30pm | Section 1 | |||||||||||||
| Electric A | 55 | 2 | Branksome Park C | 22 | 0 | Sat 8 May | 2.30pm | Section 1 | |||||||||||||
| Moordown A | 39 | 1 | Moordown B | 25 | 1 | Sat 8 May | 2.30pm | Section 1 | |||||||||||||
| Richmond Park B | 0 | 0 | Milford A | 10 | 2 | Sat 8 May | 2.30pm | Section 1 | |||||||||||||
| Alexandra Park A | 65 | 2 | Swanage A | 13 | 0 | Sat 8 May | 2.30pm | Section 1 | |||||||||||||
| Milford B | 25 | 0 | Alexandra Park B | 40 | 2 | Sat 8 May | 2.30pm | Section 1 | |||||||||||||
| Braeside B | 44 | 2 | West Moors B | 29 | 0 | Sat 8 May | 2.30pm | Section 1 | |||||||||||||
THESE PAGES ARE PRODUCED DIRECTLY BY YOUR LEAGUE ORGANISER AND SENT TO THIS SITE REGULARLY - CONTACT YOUR ORGANISER IF YOU HAVE ANY QUERIES ABOUT SCHEDULES, RESULTS OR TABLES SHOWN HEREPowered by Horizon's Sports Management Systems.This information was produced from League Manager |