Bowlaway Bournemouth & District Combination League 2010


Last Updated on Saturday 11th September 2010 at 22:33


Section 1

Pos Team PldWonDrewLostShots ForShots AgainstShots DiffRinks ForRinks AgnstRinks DiffPoints
1st Alexandra Park A 181800716305+41133.52.5+ 31103
2nd Milford B 181404598458+1402610+ 1680
3rd Alexandra Park B 181107524395+1292511+ 1472
4th Milford A 181107518505+ 132214+ 866
5th Braeside B 181026501470+ 312115+ 664
6th Moordown A 181017566532+ 342016+ 461
7th West Moors B 18819546550- 420.515.5+ 558
8th Electric A 18909534467+ 6719.516.5+ 357
9th Poole Park D 18918435485- 5018.517.5+ 156
10th Moordown B 18909453577-12416.519.5- 351
11th Swanage A 18819536591- 5516.519.5- 350
12th Branksome Park C 183114251414-163727- 2021
13th Richmond Park B 181116100332-232232- 307
14th Redhill Park B 18101750247-197234- 326



Home Team Shots Rinks Away Team Shots Rinks Date Time
Alexandra Park B 31 0 Milford A 34 2 Sat 11 Sep 2.30pm
Moordown A 37 2 Electric A 28 0 Sat 11 Sep 2.30pm
Branksome Park C 0 0 Alexandra Park A 10 2 Sat 11 Sep 2.30pm
Milford B 37 1 Poole Park D 21 1 Sat 11 Sep 2.30pm
Richmond Park B 0 0 West Moors B 10 2 Sat 11 Sep 2.30pm
Swanage A 59 2 Moordown B 20 0 Sat 11 Sep 2.30pm
Redhill Park B 0 0 Braeside B 10 2 Sat 11 Sep 2.30pm
Poole Park D 10 2 Branksome Park C 0 0 Sat 4 Sep 2.30pm
Braeside B 50 2 Milford A 26 0 Sat 4 Sep 2.30pm
Alexandra Park B 10 2 Richmond Park B 0 0 Sat 4 Sep 2.30pm
Milford B 19 0 Moordown A 42 2 Sat 4 Sep 2.30pm
Moordown B 10 2 Redhill Park B 0 0 Sat 4 Sep 2.30pm
West Moors B 18 0 Alexandra Park A 46 2 Sat 4 Sep 2.30pm
Electric A 44 2 Swanage A 26 0 Sat 4 Sep 2.30pm
Milford A 25 0 Milford B 36 2 Sat 28 Aug 2.30pm
West Moors B 27 0.5 Swanage A 31 1.5 Sat 28 Aug 2.30pm
Branksome Park C 0 0 Richmond Park B 0 0 Sat 28 Aug 2.30pm
Electric A 25 0 Alexandra Park B 35 2 Sat 28 Aug 2.30pm
Poole Park D 15 0 Moordown B 48 2 Sat 28 Aug 2.30pm
Moordown A 39 2 Braeside B 21 0 Sat 28 Aug 2.30pm
Alexandra Park A 10 2 Redhill Park B 0 0 Sat 28 Aug 2.30pm
Richmond Park B 0 0 Poole Park D 10 2 Sat 21 Aug 2.30pm
Milford B 45 2 Electric A 30 0 Sat 21 Aug 2.30pm
Swanage A 32 1 Alexandra Park B 31 1 Sat 21 Aug 2.30pm
Alexandra Park A 60 2 Moordown B 13 0 Sat 21 Aug 2.30pm
Braeside B 10 2 Branksome Park C 0 0 Sat 21 Aug 2.30pm
Redhill Park B 0 0 Milford A 10 2 Sat 21 Aug 2.30pm
Moordown A 56 2 West Moors B 29 0 Sat 21 Aug 2.03pm
Swanage A 25 0 Alexandra Park A 38 2 Sat 14 Aug 2.30pm
Redhill Park B 0 0 Poole Park D 10 2 Sat 14 Aug 2.30pm
Branksome Park C 0 0 Electric A 10 2 Sat 14 Aug 2.30pm
Moordown B 43 2 Moordown A 27 0 Sat 14 Aug 2.30pm
Milford A 10 2 Richmond Park B 0 0 Sat 14 Aug 2.30pm
Alexandra Park B 29 1 Milford B 30 1 Sat 14 Aug 2.30pm
West Moors B 37 1 Braeside B 37 1 Sat 14 Aug 2.30pm
Poole Park D 42 2 Milford A 25 0 Sat 31 Jul 2.30pm
Moordown A 39 1 Alexandra Park B 28 1 Sat 31 Jul 2.30pm
Milford B 10 2 Redhill Park B 0 0 Sat 31 Jul 2.30pm
West Moors B 10 2 Branksome Park C 0 0 Sat 31 Jul 2.30pm
Swanage A 10 2 Richmond Park B 0 0 Sat 31 Jul 2.30pm
Alexandra Park A 34 2 Braeside B 28 0 Sat 31 Jul 2.30pm
Electric A 45 1.5 Moordown B 20 0.5 Sat 31 Jul 2.30pm
Electric A 10 2 Poole Park D 0 0 Sat 24 Jul 2.30pm
Moordown A 10 2 Redhill Park B 0 0 Sat 24 Jul 2.30pm
Branksome Park C 25 0 Milford B 34 2 Sat 24 Jul 2.30pm
Milford A 40 1 West Moors B 24 1 Sat 24 Jul 2.30pm
Richmond Park B 0 0 Moordown B 10 2 Sat 24 Jul 2.30pm
Braeside B 37 1 Swanage A 37 1 Sat 24 Jul 2.30pm
Alexandra Park B 23 0 Alexandra Park A 31 2 Sat 24 Jul 2.30pm
West Moors B 30 1 Alexandra Park B 35 1 Sat 17 Jul 2.30pm
Alexandra Park A 42 1.5 Electric A 29 0.5 Sat 17 Jul 2.30pm
Milford B 10 2 Richmond Park B 0 0 Sat 17 Jul 2.30pm
Poole Park D 35 1.5 Braeside B 29 0.5 Sat 17 Jul 2.30pm
Moordown B 19 0 Milford A 51 2 Sat 17 Jul 2.30pm
Redhill Park B 0 0 Swanage A 10 2 Sat 17 Jul 2.30pm
Branksome Park C 36 1 Moordown A 33 1 Sat 17 Jul 2.30pm
Electric A 10 2 Redhill Park B 0 0 Sat 10 Jul 2.30pm
Moordown B 31 1 Braeside B 29 1 Sat 10 Jul 2.30pm
Poole Park D 35 1 West Moors B 32 1 Sat 10 Jul 2.30pm
Richmond Park B 0 0 Moordown A 10 2 Sat 10 Jul 2.30pm
Alexandra Park B 10 2 Branksome Park C 0 0 Sat 10 Jul 2.30pm
Swanage A 25 0 Milford B 36 2 Sat 10 Jul 2.30pm
Milford A 33 1 Alexandra Park A 40 1 Sat 10 Jul 2.30pm
Redhill Park B 0 0 West Moors B 10 2 Sat 3 Jul 2.30pm
Braeside B 36 1 Alexandra Park B 34 1 Sat 3 Jul 2.30pm
Richmond Park B 29 0 Electric A 48 2 Sat 3 Jul 2.30pm
Moordown A 34 0 Milford A 40 2 Sat 3 Jul 2.30pm
Milford B 53 2 Moordown B 26 0 Sat 3 Jul 2.30pm
Alexandra Park A 48 2 Poole Park D 16 0 Sat 3 Jul 2.30pm
Branksome Park C 28 1 Swanage A 35 1 Sat 3 Jul 2.30pm
West Moors B 30 1 Milford B 37 1 Sat 26 Jun 2.30pm
Poole Park D 33 1 Moordown A 33 1 Sat 26 Jun 2.30pm
Milford A 34 1 Swanage A 40 1 Sat 26 Jun 2.30pm
Redhill Park B 0 0 Alexandra Park B 10 2 Sat 26 Jun 2.30pm
Alexandra Park A 10 2 Richmond Park B 0 0 Sat 26 Jun 2.30pm
Moordown B 34 1 Branksome Park C 31 1 Sat 26 Jun 2.30pm
Braeside B 40 1.5 Electric A 25 0.5 Sat 26 Jun 2.30pm
Alexandra Park B 52 1 Poole Park D 27 1 Sat 19 Jun 2.30pm
Milford B 28 1 Alexandra Park A 37 1 Sat 19 Jun 2.30pm
Moordown B 28 0 West Moors B 31 2 Sat 19 Jun 2.30pm
Richmond Park B 0 0 Braeside B 10 2 Sat 19 Jun 2.30pm
Electric A 46 2 Milford A 25 0 Sat 19 Jun 2.30pm
Branksome Park C 10 2 Redhill Park B 0 0 Sat 19 Jun 2.30pm
Swanage A 28 1 Moordown A 34 1 Sat 19 Jun 2.30pm
Milford B 58 2 Braeside B 14 0 Sat 12 Jun 2.30pm
West Moors B 42 1 Electric A 35 1 Sat 12 Jun 2.30pm
Redhill Park B 0 0 Richmond Park B 10 2 Sat 12 Jun 2.30pm
Swanage A 55 2 Poole Park D 26 0 Sat 12 Jun 2.30pm
Alexandra Park B 30 1 Moordown B 35 1 Sat 12 Jun 2.30pm
Branksome Park C 25 0 Milford A 35 2 Sat 12 Jun 2.30pm
Moordown A 22 0 Alexandra Park A 39 2 Sat 12 Jun 2.30pm
Milford A 30 0 Alexandra Park B 58 2 Sat 5 Jun 2.30pm
Electric A 30 1 Moordown A 31 1 Sat 5 Jun 2.30pm
Alexandra Park A 56 2 Branksome Park C 12 0 Sat 5 Jun 2.30pm
Poole Park D 25 0 Milford B 38 2 Sat 5 Jun 2.30pm
West Moors B 69 2 Richmond Park B 17 0 Sat 5 Jun 2.30pm
Moordown B 37 1 Swanage A 25 1 Sat 5 Jun 2.30pm
Braeside B 10 2 Redhill Park B 0 0 Sat 5 Jun 2.30pm
Branksome Park C 0 0 Poole Park D 10 2 Sat 29 May 2.30pm
Milford A 40 2 Braeside B 31 0 Sat 29 May 2.30pm
Richmond Park B 0 0 Alexandra Park B 10 2 Sat 29 May 2.30pm
Moordown A 27 1 Milford B 41 1 Sat 29 May 2.30pm
Redhill Park B 0 0 Moordown B 10 2 Sat 29 May 2.30pm
Alexandra Park A 46 2 West Moors B 16 0 Sat 29 May 2.30pm
Swanage A 31 1 Electric A 42 1 Sat 29 May 2.30pm
Milford B 29 1 Milford A 40 1 Sat 22 May 2.30pm
Swanage A 33 0 West Moors B 44 2 Sat 22 May 2.30pm
Richmond Park B 31 0 Branksome Park C 40 2 Sat 22 May 2.30pm
Alexandra Park B 10 2 Electric A 0 0 Sat 22 May 2.30pm
Moordown B 33 1 Poole Park D 38 1 Sat 22 May 2.30pm
Braeside B 34 1 Moordown A 23 1 Sat 22 May 2.30pm
Redhill Park B 18 0 Alexandra Park A 60 2 Sat 22 May 2.30pm
Poole Park D 55 2 Richmond Park B 13 0 Sat 15 May 2.30pm
Electric A 22 0 Milford B 32 2 Sat 15 May 2.30pm
Alexandra Park B 48 2 Swanage A 21 0 Sat 15 May 2.30pm
Moordown B 11 0 Alexandra Park A 44 2 Sat 15 May 2.30pm
Branksome Park C 22 0 Braeside B 31 2 Sat 15 May 2.30pm
Milford A 10 2 Redhill Park B 0 0 Sat 15 May 2.30pm
West Moors B 58 2 Moordown A 30 0 Sat 15 May 2.30pm
Poole Park D 27 0 Redhill Park B 32 2 Sat 8 May 2.30pm
Electric A 55 2 Branksome Park C 22 0 Sat 8 May 2.30pm
Moordown A 39 1 Moordown B 25 1 Sat 8 May 2.30pm
Richmond Park B 0 0 Milford A 10 2 Sat 8 May 2.30pm
Alexandra Park A 65 2 Swanage A 13 0 Sat 8 May 2.30pm
Milford B 25 0 Alexandra Park B 40 2 Sat 8 May 2.30pm
Braeside B 44 2 West Moors B 29 0 Sat 8 May 2.30pm

THESE PAGES ARE PRODUCED DIRECTLY BY YOUR LEAGUE ORGANISER AND SENT TO THIS SITE REGULARLY - CONTACT YOUR ORGANISER IF YOU HAVE ANY QUERIES ABOUT SCHEDULES, RESULTS OR TABLES SHOWN HERE

Powered by Horizon's Sports Management Systems.
This information was produced from League Manager