Bowlaway Bournemouth & District Premier League 2010


Last Updated on Saturday 11th September 2010 at 22:28


List of Results per Day



Saturday 11th September 2010
Team Shots Rinks Team Shots Rinks Date Time Division
Argyll A 72 1 Southbourne C 78 3 Sat 11 Sep 2.30pm Section 6
Iford Bridge A 79 3 Lymington A 72 1 Sat 11 Sep 2.30pm Section 6
Highcliffe A 82 3 Swanmore A 55 1 Sat 11 Sep 2.30pm Section 6
Poole Park C 97 3 Ferndown A 68 1 Sat 11 Sep 2.30pm Section 6
New Milton B 84 3 Richmond Park A 68 1 Sat 11 Sep 2.30pm Section 5
Redhill Park A 93 4 Kings Park A 64 0 Sat 11 Sep 2.30pm Section 5
Knyveton Gardens B 60 0 Boscombe Cliff B 93 4 Sat 11 Sep 2.30pm Section 5
Ferndown 76 2 Wimborne A 75 2 Sat 11 Sep 2.30pm Section 5
Southbourne B 90 3 Pelhams A 63 1 Sat 11 Sep 2.30pm Section 5
Milford 97 2.5 Poole Park B 78 1.5 Sat 11 Sep 2.30pm Section 4
Broadstone Wessex A 53 1 Argyll 88 3 Sat 11 Sep 2.30pm Section 4
New Milton A 90 4 Ringwood A 64 0 Sat 11 Sep 2.30pm Section 4
Bournemouth A 56 1.5 West Moors A 67 2.5 Sat 11 Sep 2.30pm Section 4
Christchurch 72 2 Highcliffe 77 2 Sat 11 Sep 2.30pm Section 4
Richmond Park 84 2 Branksome Park A 72 2 Sat 11 Sep 2.30pm Section 3
Boscombe Cliff A 90 3 Redhill Park 72 1 Sat 11 Sep 2.30pm Section 3
Moordown 73 2 Iford Bridge 72 2 Sat 11 Sep 2.30pm Section 3
Swanmore 86 3 Knyveton Gardens A 74 1 Sat 11 Sep 2.30pm Section 3
Braeside A 100 2 Swanage 58 2 Sat 11 Sep 2.30pm Section 3
Poole Park A 89 2 Fordingbridge 83 2 Sat 11 Sep 2.30pm Section 2
Kings Park 91 3 Broadstone Wessex 68 1 Sat 11 Sep 2.30pm Section 2
Lymington 87 2 New Milton 74 2 Sat 11 Sep 2.30pm Section 2
West Moors 92 4 Braeside 52 0 Sat 11 Sep 2.30pm Section 2
Pelhams 90 3 Southbourne A 60 1 Sat 11 Sep 2.30pm Section 2
Southbourne 67 2 Boscombe Cliff 79 2 Sat 11 Sep 2.30pm Section 1
Branksome Park 81 2.5 Alexandra Park 66 1.5 Sat 11 Sep 2.30pm Section 1
Ringwood 73 2 Electric 67 2 Sat 11 Sep 2.30pm Section 1
Wimborne 83 3 Bournemouth 81 1 Sat 11 Sep 2.30pm Section 1
Knyveton Gardens 72 1 Poole Park 90 3 Sat 11 Sep 2.30pm Section 1
Wimborne B 79 3 Branksome Park B 66 1 Sat 11 Sep 10.30am Section 6
Saturday 4th September 2010
Swanage 79 2.5 Richmond Park 65 1.5 Sat 4 Sep 2.30pm Section 3
Lymington A 79 2 Highcliffe A 86 2 Sat 4 Sep 2.30pm Section 6
Southbourne C 73 2 Poole Park C 79 2 Sat 4 Sep 2.30pm Section 6
Branksome Park B 73 1.5 Swanmore A 77 2.5 Sat 4 Sep 2.30pm Section 6
Iford Bridge A 62 1 Argyll A 92 3 Sat 4 Sep 2.30pm Section 6
Ferndown A 91 3 Wimborne B 66 1 Sat 4 Sep 2.30pm Section 6
Richmond Park A 70 2 Southbourne B 74 2 Sat 4 Sep 2.30pm Section 5
Kings Park A 69 2 Wimborne A 95 2 Sat 4 Sep 2.30pm Section 5
Knyveton Gardens B 86 2 New Milton B 79 2 Sat 4 Sep 2.30pm Section 5
Pelhams A 92 2 Redhill Park A 83 2 Sat 4 Sep 2.30pm Section 5
Ringwood A 67 1 Bournemouth A 84 3 Sat 4 Sep 2.30pm Section 4
Poole Park B 71 2 Christchurch 76 2 Sat 4 Sep 2.30pm Section 4
Argyll 86 3 West Moors A 76 1 Sat 4 Sep 2.30pm Section 4
New Milton A 89 2.5 Milford 74 1.5 Sat 4 Sep 2.30pm Section 4
Highcliffe 82 3 Broadstone Wessex A 70 1 Sat 4 Sep 2.30pm Section 4
Knyveton Gardens A 93 2.5 Moordown 76 1.5 Sat 4 Sep 2.30pm Section 3
Swanmore 85 3 Boscombe Cliff A 69 1 Sat 4 Sep 2.30pm Section 3
Branksome Park A 80 1 Iford Bridge 81 3 Sat 4 Sep 2.30pm Section 3
Redhill Park 80 1 Braeside A 91 3 Sat 4 Sep 2.30pm Section 3
Braeside 72 0 Lymington 86 4 Sat 4 Sep 2.30pm Section 2
Southbourne A 82 2 Poole Park A 79 2 Sat 4 Sep 2.30pm Section 2
West Moors 74 2 Kings Park 75 2 Sat 4 Sep 2.30pm Section 2
Fordingbridge 88 2 New Milton 69 2 Sat 4 Sep 2.30pm Section 2
Broadstone Wessex 108 4 Pelhams 44 0 Sat 4 Sep 2.30pm Section 2
Bournemouth 75 2 Ringwood 59 2 Sat 4 Sep 2.30pm Section 1
Poole Park 92 3 Southbourne 69 1 Sat 4 Sep 2.30pm Section 1
Wimborne 64 1 Branksome Park 108 3 Sat 4 Sep 2.30pm Section 1
Boscombe Cliff 121 3.5 Electric 52 0.5 Sat 4 Sep 2.30pm Section 1
Alexandra Park 79 3 Knyveton Gardens 67 1 Sat 4 Sep 2.30pm Section 1
Boscombe Cliff B 87 2 Ferndown 68 2 Sat 4 Sep 10.30am Section 5
Saturday 28th August 2010
Branksome Park B 69 1 Argyll A 77 3 Sat 28 Aug 2.30pm Section 6
Southbourne C 57 1 Lymington A 105 3 Sat 28 Aug 2.30pm Section 6
Swanmore A 90 4 Poole Park C 60 0 Sat 28 Aug 2.30pm Section 6
Ferndown A 93 3 Iford Bridge A 54 1 Sat 28 Aug 2.30pm Section 6
Kings Park A 86 2 New Milton B 71 2 Sat 28 Aug 2.30pm Section 5
Richmond Park A 71 2 Boscombe Cliff B 68 2 Sat 28 Aug 2.30pm Section 5
Redhill Park A 69 1 Ferndown 86 3 Sat 28 Aug 2.30pm Section 5
Wimborne A 110 3 Southbourne B 63 1 Sat 28 Aug 2.30pm Section 5
Pelhams A 94 3 Knyveton Gardens B 76 1 Sat 28 Aug 2.30pm Section 5
Argyll 71 1 Milford 83 3 Sat 28 Aug 2.30pm Section 4
Poole Park B 121 4 Ringwood A 41 0 Sat 28 Aug 2.30pm Section 4
Broadstone Wessex A 73 2 Bournemouth A 80 2 Sat 28 Aug 2.30pm Section 4
West Moors A 88 3 Christchurch 70 1 Sat 28 Aug 2.30pm Section 4
Highcliffe 71 3 New Milton A 70 1 Sat 28 Aug 2.30pm Section 4
Branksome Park A 56 1 Boscombe Cliff A 100 3 Sat 28 Aug 2.30pm Section 3
Moordown 90 4 Richmond Park 69 0 Sat 28 Aug 2.30pm Section 3
Knyveton Gardens A 79 2 Redhill Park 77 2 Sat 28 Aug 2.30pm Section 3
Swanage 73 1 Swanmore 87 3 Sat 28 Aug 2.30pm Section 3
Iford Bridge 99 3 Braeside A 56 1 Sat 28 Aug 2.30pm Section 3
Fordingbridge 53 0 Kings Park 77 4 Sat 28 Aug 2.30pm Section 2
Lymington 106 4 Poole Park A 53 0 Sat 28 Aug 2.30pm Section 2
Braeside 96 3 Broadstone Wessex 69 1 Sat 28 Aug 2.30pm Section 2
Southbourne A 93 3 West Moors 81 1 Sat 28 Aug 2.30pm Section 2
New Milton 61 1 Pelhams 80 3 Sat 28 Aug 2.30pm Section 2
Boscombe Cliff 88 3 Branksome Park 57 1 Sat 28 Aug 2.30pm Section 1
Ringwood 79 2 Southbourne 85 2 Sat 28 Aug 2.30pm Section 1
Bournemouth 72 1.5 Alexandra Park 67 2.5 Sat 28 Aug 2.30pm Section 1
Poole Park 88 3 Wimborne 59 1 Sat 28 Aug 2.30pm Section 1
Electric 64 2 Knyveton Gardens 79 2 Sat 28 Aug 2.30pm Section 1
Wimborne B 48 0 Highcliffe A 93 4 Sat 28 Aug 10.30am Section 6
Saturday 21st August 2010
Highcliffe A 76 1.5 Branksome Park B 79 2.5 Sat 21 Aug 2.30pm Section 6
Argyll A 71 2 Ferndown A 87 2 Sat 21 Aug 2.30pm Section 6
Poole Park C 89 3 Iford Bridge A 74 1 Sat 21 Aug 2.30pm Section 6
Swanmore A 85 3 Lymington A 72 1 Sat 21 Aug 2.30pm Section 6
Ferndown 118 3 Kings Park A 56 1 Sat 21 Aug 2.30pm Section 5
Redhill Park A 60 0 Richmond Park A 86 4 Sat 21 Aug 2.30pm Section 5
New Milton B 57 1 Pelhams A 100 3 Sat 21 Aug 2.30pm Section 5
Southbourne B 76 3 Knyveton Gardens B 70 1 Sat 21 Aug 2.30pm Section 5
Wimborne A 107 3 Boscombe Cliff B 59 1 Sat 21 Aug 2.30pm Section 5
Bournemouth A 78 4 Argyll 65 0 Sat 21 Aug 2.30pm Section 4
Broadstone Wessex A 69 2 Poole Park B 79 2 Sat 21 Aug 2.30pm Section 4
Milford 71 1 Highcliffe 80 3 Sat 21 Aug 2.30pm Section 4
Christchurch 62 1 New Milton A 78 3 Sat 21 Aug 2.30pm Section 4
West Moors A 98 3.5 Ringwood A 55 0.5 Sat 21 Aug 2.30pm Section 4
Boscombe Cliff A 82 3 Knyveton Gardens A 62 1 Sat 21 Aug 2.30pm Section 3
Richmond Park 86 3.5 Redhill Park 62 0.5 Sat 21 Aug 2.30pm Section 3
Braeside A 114 4 Branksome Park A 59 0 Sat 21 Aug 2.30pm Section 3
Iford Bridge 91 4 Swanage 51 0 Sat 21 Aug 2.30pm Section 3
Moordown 63 2 Swanmore 78 2 Sat 21 Aug 2.30pm Section 3
Kings Park 87 2.5 Braeside 65 1.5 Sat 21 Aug 2.30pm Section 2
Poole Park A 71 0.5 Broadstone Wessex 80 3.5 Sat 21 Aug 2.30pm Section 2
Pelhams 82 2 Fordingbridge 72 2 Sat 21 Aug 2.30pm Section 2
New Milton 88 2 Southbourne A 74 2 Sat 21 Aug 2.30pm Section 2
Lymington 59 1 West Moors 74 3 Sat 21 Aug 2.30pm Section 2
Branksome Park 79 4 Bournemouth 65 0 Sat 21 Aug 2.30pm Section 1
Southbourne 62 1 Alexandra Park 79 3 Sat 21 Aug 2.30pm Section 1
Knyveton Gardens 68 0 Boscombe Cliff 97 4 Sat 21 Aug 2.30pm Section 1
Electric 88 3 Poole Park 63 1 Sat 21 Aug 2.30pm Section 1
Ringwood 112 4 Wimborne 58 0 Sat 21 Aug 2.30pm Section 1
Wimborne B 20 4 Southbourne C 0 0 Sat 21 Aug 10.30am Section 6
Saturday 14th August 2010
Highcliffe 70 1 West Moors A 82 3 Sat 14 Aug 2.30pm Section 4
Lymington A 86 2.5 Branksome Park B 74 1.5 Sat 14 Aug 2.30pm Section 6
Southbourne C 62 0 Highcliffe A 104 4 Sat 14 Aug 2.30pm Section 6
Iford Bridge A 73 2 Wimborne B 81 2 Sat 14 Aug 2.30pm Section 6
Argyll A 83 3 Poole Park C 65 1 Sat 14 Aug 2.30pm Section 6
Ferndown A 94 3.5 Swanmore A 57 0.5 Sat 14 Aug 2.30pm Section 6
Boscombe Cliff B 91 3 Kings Park A 56 1 Sat 14 Aug 2.30pm Section 5
Richmond Park A 62 1 Ferndown 89 3 Sat 14 Aug 2.30pm Section 5
Knyveton Gardens B 72 2.5 Redhill Park A 78 1.5 Sat 14 Aug 2.30pm Section 5
New Milton B 39 0 Southbourne B 105 4 Sat 14 Aug 2.30pm Section 5
Pelhams A 65 1 Wimborne A 83 3 Sat 14 Aug 2.30pm Section 5
Ringwood A 68 1 Argyll 63 3 Sat 14 Aug 2.30pm Section 4
Poole Park B 87 4 Bournemouth A 66 0 Sat 14 Aug 2.30pm Section 4
New Milton A 82 2.5 Broadstone Wessex A 84 1.5 Sat 14 Aug 2.30pm Section 4
Milford 70 1 Christchurch 95 3 Sat 14 Aug 2.30pm Section 4
Boscombe Cliff A 60 1 Moordown 93 3 Sat 14 Aug 2.30pm Section 3
Knyveton Gardens A 83 2.5 Richmond Park 67 1.5 Sat 14 Aug 2.30pm Section 3
Redhill Park 74 1 Iford Bridge 79 3 Sat 14 Aug 2.30pm Section 3
Swanage 93 3 Branksome Park A 71 1 Sat 14 Aug 2.30pm Section 3
Swanmore 80 4 Braeside A 52 0 Sat 14 Aug 2.30pm Section 3
Kings Park 77 2 Lymington 78 2 Sat 14 Aug 2.30pm Section 2
Braeside 106 4 Poole Park A 62 0 Sat 14 Aug 2.30pm Section 2
Broadstone Wessex 83 3 New Milton 78 1 Sat 14 Aug 2.30pm Section 2
Southbourne A 86 3 Fordingbridge 74 1 Sat 14 Aug 2.30pm Section 2
West Moors 77 1.5 Pelhams 79 2.5 Sat 14 Aug 2.30pm Section 2
Branksome Park 102 3 Ringwood 53 1 Sat 14 Aug 2.30pm Section 1
Bournemouth 54 0 Southbourne 88 4 Sat 14 Aug 2.30pm Section 1
Alexandra Park 76 2 Electric 73 2 Sat 14 Aug 2.30pm Section 1
Poole Park 81 2 Boscombe Cliff 61 2 Sat 14 Aug 2.30pm Section 1
Wimborne 74 1 Knyveton Gardens 83 3 Sat 14 Aug 2.30pm Section 1
Saturday 31st July 2010
Branksome Park B 92 4 Southbourne C 58 0 Sat 31 Jul 2.30pm Section 6
New Milton 76 1.5 West Moors 82 2.5 Sat 31 Jul 2.30pm Section 2
Poole Park C 65 1 Highcliffe A 78 3 Sat 31 Jul 2.30pm Section 6
Ferndown A 67 1 Lymington A 81 3 Sat 31 Jul 2.30pm Section 6
Swanmore A 87 3 Iford Bridge A 55 1 Sat 31 Jul 2.30pm Section 6
Southbourne B 79 3 Ferndown 61 1 Sat 31 Jul 2.30pm Section 5
Kings Park A 68 1 Richmond Park A 74 3 Sat 31 Jul 2.30pm Section 5
Pelhams A 86 3 Boscombe Cliff B 55 1 Sat 31 Jul 2.30pm Section 5
Wimborne A 96 3 Knyveton Gardens B 60 1 Sat 31 Jul 2.30pm Section 5
Redhill Park A 102 3 New Milton B 66 1 Sat 31 Jul 2.30pm Section 5
Christchurch 67 1 Bournemouth A 80 3 Sat 31 Jul 2.30pm Section 4
Argyll 74 2 Poole Park B 84 2 Sat 31 Jul 2.30pm Section 4
Highcliffe 89 2 Ringwood A 60 2 Sat 31 Jul 2.30pm Section 4
West Moors A 99 4 New Milton A 55 0 Sat 31 Jul 2.30pm Section 4
Broadstone Wessex A 81 4 Milford 54 0 Sat 31 Jul 2.30pm Section 4
Knyveton Gardens A 90 3 Swanage 62 1 Sat 31 Jul 2.30pm Section 3
Richmond Park 74 2 Boscombe Cliff A 84 2 Sat 31 Jul 2.30pm Section 3
Moordown 92 2 Braeside A 69 2 Sat 31 Jul 2.30pm Section 3
Iford Bridge 75 1.5 Swanmore 80 2.5 Sat 31 Jul 2.30pm Section 3
Branksome Park A 72 2 Redhill Park 78 2 Sat 31 Jul 2.30pm Section 3
Braeside 123 4 Southbourne A 42 0 Sat 31 Jul 2.30pm Section 2
Poole Park A 75 2 Kings Park 88 2 Sat 31 Jul 2.30pm Section 2
Lymington 76 4 Pelhams 56 0 Sat 31 Jul 2.30pm Section 2
Fordingbridge 81 4 Broadstone Wessex 56 0 Sat 31 Jul 2.30pm Section 2
Bournemouth 68 2 Poole Park 91 2 Sat 31 Jul 2.30pm Section 1
Southbourne 94 4 Branksome Park 56 0 Sat 31 Jul 2.30pm Section 1
Ringwood 87 2 Knyveton Gardens 65 2 Sat 31 Jul 2.30pm Section 1
Electric 74 1 Wimborne 94 3 Sat 31 Jul 2.30pm Section 1
Boscombe Cliff 79 2.5 Alexandra Park 73 1.5 Sat 31 Jul 2.30pm Section 1
Wimborne B 53 0 Argyll A 76 4 Sat 31 Jul 10.30am Section 6
Saturday 24th July 2010
Branksome Park B 94 3 Iford Bridge A 63 1 Sat 24 Jul 2.30pm Section 6
Highcliffe A 89 2 Argyll A 86 2 Sat 24 Jul 2.30pm Section 6
Southbourne C 88 3 Ferndown A 62 1 Sat 24 Jul 2.30pm Section 6
Swanmore A 58 1 Wimborne B 86 3 Sat 24 Jul 2.30pm Section 6
Lymington A 65 1 Poole Park C 81 3 Sat 24 Jul 2.30pm Section 6
Kings Park A 69 1 Knyveton Gardens B 77 3 Sat 24 Jul 2.30pm Section 5
Ferndown 104 3 New Milton B 61 1 Sat 24 Jul 2.30pm Section 5
Richmond Park A 74 2 Pelhams A 75 2 Sat 24 Jul 2.30pm Section 5
Wimborne A 105 4 Redhill Park A 66 0 Sat 24 Jul 2.30pm Section 5
Boscombe Cliff B 65 2 Southbourne B 87 2 Sat 24 Jul 2.30pm Section 5
Argyll 85 3 New Milton A 62 1 Sat 24 Jul 2.30pm Section 4
Bournemouth A 76 1 Milford 83 3 Sat 24 Jul 2.30pm Section 4
Poole Park B 82 2 Highcliffe 85 2 Sat 24 Jul 2.30pm Section 4
West Moors A 84 3 Broadstone Wessex A 69 1 Sat 24 Jul 2.30pm Section 4
Ringwood A 43 0 Christchurch 94 4 Sat 24 Jul 2.30pm Section 4
Iford Bridge 74 2 Boscombe Cliff A 84 2 Sat 24 Jul 2.30pm Section 3
Branksome Park A 75 2 Knyveton Gardens A 73 2 Sat 24 Jul 2.30pm Section 3
Braeside A 132 4 Richmond Park 35 0 Sat 24 Jul 2.30pm Section 3
Redhill Park 73 2 Swanmore 68 2 Sat 24 Jul 2.30pm Section 3
Swanage 87 2 Moordown 80 2 Sat 24 Jul 2.30pm Section 3
New Milton 79 3 Kings Park 71 1 Sat 24 Jul 2.30pm Section 2
Fordingbridge 76 1 Braeside 74 3 Sat 24 Jul 2.30pm Section 2
Pelhams 89 2.5 Poole Park A 75 1.5 Sat 24 Jul 2.30pm Section 2
Broadstone Wessex 93 3 West Moors 61 1 Sat 24 Jul 2.30pm Section 2
Southbourne A 83 2 Lymington 77 2 Sat 24 Jul 2.30pm Section 2
Electric 76 1 Branksome Park 88 3 Sat 24 Jul 2.30pm Section 1
Boscombe Cliff 96 3 Bournemouth 69 1 Sat 24 Jul 2.30pm Section 1
Knyveton Gardens 102 3.5 Southbourne 64 0.5 Sat 24 Jul 2.30pm Section 1
Alexandra Park 69 2.5 Wimborne 66 1.5 Sat 24 Jul 2.30pm Section 1
Poole Park 96 3 Ringwood 54 1 Sat 24 Jul 2.30pm Section 1
Saturday 17th July 2010
Ferndown A 97 3 Branksome Park B 66 1 Sat 17 Jul 2.30pm Section 6
Iford Bridge A 64 1 Highcliffe A 93 3 Sat 17 Jul 2.30pm Section 6
Argyll A 56 1 Lymington A 79 3 Sat 17 Jul 2.30pm Section 6
Southbourne C 84 2 Swanmore A 82 2 Sat 17 Jul 2.30pm Section 6
Pelhams A 87 2 Kings Park A 77 2 Sat 17 Jul 2.30pm Section 5
Knyveton Gardens B 69 1.5 Ferndown 74 2.5 Sat 17 Jul 2.30pm Section 5
Redhill Park A 59 1 Southbourne B 105 3 Sat 17 Jul 2.30pm Section 5
New Milton B 77 2 Boscombe Cliff B 80 2 Sat 17 Jul 2.30pm Section 5
Richmond Park A 56 1 Wimborne A 101 3 Sat 17 Jul 2.30pm Section 5
Highcliffe 60 0 Argyll 83 4 Sat 17 Jul 2.30pm Section 4
New Milton A 70 2 Bournemouth A 95 2 Sat 17 Jul 2.30pm Section 4
Broadstone Wessex A 63 1 Christchurch 84 3 Sat 17 Jul 2.30pm Section 4
Milford 103 4 Ringwood A 52 0 Sat 17 Jul 2.30pm Section 4
Poole Park B 90 3 West Moors A 52 1 Sat 17 Jul 2.30pm Section 4
Boscombe Cliff A 91 4 Braeside A 77 0 Sat 17 Jul 2.30pm Section 3
Knyveton Gardens A 87 2 Iford Bridge 72 2 Sat 17 Jul 2.30pm Section 3
Swanage 71 1 Redhill Park 77 3 Sat 17 Jul 2.30pm Section 3
Moordown 75 1 Branksome Park A 87 3 Sat 17 Jul 2.30pm Section 3
Swanmore 59 1 Richmond Park 71 3 Sat 17 Jul 2.30pm Section 3
Kings Park 89 3 Pelhams 69 1 Sat 17 Jul 2.30pm Section 2
Braeside 82 3 New Milton 76 1 Sat 17 Jul 2.30pm Section 2
Southbourne A 98 3 Broadstone Wessex 68 1 Sat 17 Jul 2.30pm Section 2
Lymington 93 3 Fordingbridge 72 1 Sat 17 Jul 2.30pm Section 2
West Moors 96 3.5 Poole Park A 45 0.5 Sat 17 Jul 2.30pm Section 2
Branksome Park 67 2 Knyveton Gardens 85 2 Sat 17 Jul 2.30pm Section 1
Bournemouth 76 3 Electric 79 1 Sat 17 Jul 2.30pm Section 1
Poole Park 79 2 Alexandra Park 74 2 Sat 17 Jul 2.30pm Section 1
Ringwood 69 0 Boscombe Cliff 92 4 Sat 17 Jul 2.30pm Section 1
Wimborne 70 1.5 Southbourne 76 2.5 Sat 17 Jul 2.30pm Section 1
Wimborne B 73 1 Poole Park C 86 3 Sat 17 Jul 10.30am Section 6
Saturday 10th July 2010
Poole Park C 83 2 Branksome Park B 81 2 Sat 10 Jul 2.30pm Section 6
Highcliffe A 89 3.5 Ferndown A 76 0.5 Sat 10 Jul 2.30pm Section 6
Iford Bridge A 78 3 Southbourne C 71 1 Sat 10 Jul 2.30pm Section 6
Argyll A 80 3 Swanmore A 65 1 Sat 10 Jul 2.30pm Section 6
Lymington A 93 3 Wimborne B 65 1 Sat 10 Jul 2.30pm Section 6
Southbourne B 86 3 Kings Park A 74 1 Sat 10 Jul 2.30pm Section 5
Ferndown 92 3 Pelhams A 64 1 Sat 10 Jul 2.30pm Section 5
Knyveton Gardens B 88 2.5 Richmond Park A 69 1.5 Sat 10 Jul 2.30pm Section 5
New Milton B 50 0 Wimborne A 112 4 Sat 10 Jul 2.30pm Section 5
Christchurch 75 1 Argyll 73 3 Sat 10 Jul 2.30pm Section 4
Bournemouth A 69 2 Highcliffe 92 2 Sat 10 Jul 2.30pm Section 4
New Milton A 76 2 Poole Park B 75 2 Sat 10 Jul 2.30pm Section 4
Milford 72 1 West Moors A 74 3 Sat 10 Jul 2.30pm Section 4
Ringwood A 72 2 Broadstone Wessex A 73 2 Sat 10 Jul 2.30pm Section 4
Boscombe Cliff A 77 1.5 Swanage 75 2.5 Sat 10 Jul 2.30pm Section 3
Braeside A 68 1.5 Knyveton Gardens A 87 2.5 Sat 10 Jul 2.30pm Section 3
Richmond Park 87 2 Iford Bridge 61 2 Sat 10 Jul 2.30pm Section 3
Swanmore 83 1 Branksome Park A 69 3 Sat 10 Jul 2.30pm Section 3
Redhill Park 77 2.5 Moordown 59 1.5 Sat 10 Jul 2.30pm Section 3
Kings Park 74 3 Southbourne A 66 1 Sat 10 Jul 2.30pm Section 2
Pelhams 100 4 Braeside 58 0 Sat 10 Jul 2.30pm Section 2
Poole Park A 69 1 New Milton 87 3 Sat 10 Jul 2.30pm Section 2
West Moors 57 1 Fordingbridge 107 3 Sat 10 Jul 2.30pm Section 2
Broadstone Wessex 85 2 Lymington 86 2 Sat 10 Jul 2.30pm Section 2
Branksome Park 61 1 Poole Park 82 3 Sat 10 Jul 2.30pm Section 1
Knyveton Gardens 83 3 Bournemouth 91 1 Sat 10 Jul 2.30pm Section 1
Southbourne 87 2 Electric 66 2 Sat 10 Jul 2.30pm Section 1
Wimborne 20 4 Boscombe Cliff 0 0 Sat 10 Jul 2.30pm Section 1
Alexandra Park 67 2 Ringwood 62 2 Sat 10 Jul 2.30pm Section 1
Boscombe Cliff B 96 4 Redhill Park A 67 0 Sat 10 Jul 10.30am Section 5
Saturday 3rd July 2010
Southbourne C 80 2 Argyll A 67 2 Sat 3 Jul 2.30pm Section 6
Branksome Park B 87 2.5 Wimborne B 66 1.5 Sat 3 Jul 2.30pm Section 6
Lymington A 87 3 Iford Bridge A 63 1 Sat 3 Jul 2.30pm Section 6
Swanmore A 87 2.5 Highcliffe A 77 1.5 Sat 3 Jul 2.30pm Section 6
Ferndown A 62 2 Poole Park C 73 2 Sat 3 Jul 2.30pm Section 6
Richmond Park A 93 3 New Milton B 54 1 Sat 3 Jul 2.30pm Section 5
Kings Park A 77 1.5 Redhill Park A 78 2.5 Sat 3 Jul 2.30pm Section 5
Wimborne A 81 2 Ferndown 76 2 Sat 3 Jul 2.30pm Section 5
Pelhams A 80 2 Southbourne B 80 2 Sat 3 Jul 2.30pm Section 5
Poole Park B 73 1.5 Milford 80 2.5 Sat 3 Jul 2.30pm Section 4
Argyll 103 3 Broadstone Wessex A 49 1 Sat 3 Jul 2.30pm Section 4
Ringwood A 62 1 New Milton A 79 3 Sat 3 Jul 2.30pm Section 4
West Moors A 98 3 Bournemouth A 65 1 Sat 3 Jul 2.30pm Section 4
Highcliffe 71 2 Christchurch 83 2 Sat 3 Jul 2.30pm Section 4
Branksome Park A 90 3 Richmond Park 77 1 Sat 3 Jul 2.30pm Section 3
Redhill Park 73 2 Boscombe Cliff A 95 2 Sat 3 Jul 2.30pm Section 3
Iford Bridge 92 2 Moordown 74 2 Sat 3 Jul 2.30pm Section 3
Knyveton Gardens A 72 1 Swanmore 91 3 Sat 3 Jul 2.30pm Section 3
Swanage 69 1 Braeside A 79 3 Sat 3 Jul 2.30pm Section 3
Fordingbridge 86 3 Poole Park A 72 1 Sat 3 Jul 2.30pm Section 2
Broadstone Wessex 81 3 Kings Park 60 1 Sat 3 Jul 2.30pm Section 2
New Milton 81 3 Lymington 61 1 Sat 3 Jul 2.30pm Section 2
Braeside 69 2 West Moors 86 2 Sat 3 Jul 2.30pm Section 2
Southbourne A 81 2 Pelhams 80 2 Sat 3 Jul 2.30pm Section 2
Boscombe Cliff 88 3 Southbourne 60 1 Sat 3 Jul 2.30pm Section 1
Alexandra Park 84 3 Branksome Park 74 1 Sat 3 Jul 2.30pm Section 1
Electric 78 1.5 Ringwood 87 2.5 Sat 3 Jul 2.30pm Section 1
Bournemouth 86 3 Wimborne 62 1 Sat 3 Jul 2.30pm Section 1
Poole Park 110 3 Knyveton Gardens 56 1 Sat 3 Jul 2.30pm Section 1
Boscombe Cliff B 87 2 Knyveton Gardens B 85 2 Sat 3 Jul 10.30am Section 5
Saturday 26th June 2010
Highcliffe A 64 1.5 Lymington A 84 2.5 Sat 26 Jun 2.30pm Section 6
Poole Park C 107 3 Southbourne C 72 1 Sat 26 Jun 2.30pm Section 6
Swanmore A 76 3 Branksome Park B 72 1 Sat 26 Jun 2.30pm Section 6
Argyll A 93 4 Iford Bridge A 68 0 Sat 26 Jun 2.30pm Section 6
Ferndown 20 4 Boscombe Cliff B 0 0 Sat 26 Jun 2.30pm Section 5
Southbourne B 93 3 Richmond Park A 61 1 Sat 26 Jun 2.30pm Section 5
Wimborne A 95 3 Kings Park A 66 1 Sat 26 Jun 2.30pm Section 5
New Milton B 77 3 Knyveton Gardens B 54 1 Sat 26 Jun 2.30pm Section 5
Redhill Park A 68 2 Pelhams A 72 2 Sat 26 Jun 2.30pm Section 5
Bournemouth A 100 3 Ringwood A 61 1 Sat 26 Jun 2.30pm Section 4
Christchurch 94 3 Poole Park B 66 1 Sat 26 Jun 2.30pm Section 4
West Moors A 90 3 Argyll 55 1 Sat 26 Jun 2.30pm Section 4
Milford 84 1.5 New Milton A 87 2.5 Sat 26 Jun 2.30pm Section 4
Broadstone Wessex A 58 0 Highcliffe 96 4 Sat 26 Jun 2.30pm Section 4
Moordown 60 1 Knyveton Gardens A 79 3 Sat 26 Jun 2.30pm Section 3
Richmond Park 72 1 Swanage 91 3 Sat 26 Jun 2.30pm Section 3
Boscombe Cliff A 58 1 Swanmore 88 3 Sat 26 Jun 2.30pm Section 3
Iford Bridge 66 1 Branksome Park A 80 3 Sat 26 Jun 2.30pm Section 3
