include ("../rootpath.inc"); include ($rootpath."inc/metatop.inc"); ?>
| Click here for more about this League | Home Page | Teams | Players | Results |
Bowlaway Bournemouth & District Premier League 2010 |
|---|
| Home Team | Shots | Rinks | Away Team | Shots | Rinks | Date | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Argyll A | 72 | 1 | Southbourne C | 78 | 3 | Sat 11 Sep | 2.30pm | ||
| Iford Bridge A | 79 | 3 | Lymington A | 72 | 1 | Sat 11 Sep | 2.30pm | ||
| Highcliffe A | 82 | 3 | Swanmore A | 55 | 1 | Sat 11 Sep | 2.30pm | ||
| Poole Park C | 97 | 3 | Ferndown A | 68 | 1 | Sat 11 Sep | 2.30pm | ||
| Wimborne B | 79 | 3 | Branksome Park B | 66 | 1 | Sat 11 Sep | 10.30am | ||
| Lymington A | 79 | 2 | Highcliffe A | 86 | 2 | Sat 4 Sep | 2.30pm | ||
| Southbourne C | 73 | 2 | Poole Park C | 79 | 2 | Sat 4 Sep | 2.30pm | ||
| Branksome Park B | 73 | 1.5 | Swanmore A | 77 | 2.5 | Sat 4 Sep | 2.30pm | ||
| Iford Bridge A | 62 | 1 | Argyll A | 92 | 3 | Sat 4 Sep | 2.30pm | ||
| Ferndown A | 91 | 3 | Wimborne B | 66 | 1 | Sat 4 Sep | 2.30pm | ||
| Branksome Park B | 69 | 1 | Argyll A | 77 | 3 | Sat 28 Aug | 2.30pm | ||
| Southbourne C | 57 | 1 | Lymington A | 105 | 3 | Sat 28 Aug | 2.30pm | ||
| Swanmore A | 90 | 4 | Poole Park C | 60 | 0 | Sat 28 Aug | 2.30pm | ||
| Ferndown A | 93 | 3 | Iford Bridge A | 54 | 1 | Sat 28 Aug | 2.30pm | ||
| Wimborne B | 48 | 0 | Highcliffe A | 93 | 4 | Sat 28 Aug | 10.30am | ||
| Highcliffe A | 76 | 1.5 | Branksome Park B | 79 | 2.5 | Sat 21 Aug | 2.30pm | ||
| Argyll A | 71 | 2 | Ferndown A | 87 | 2 | Sat 21 Aug | 2.30pm | ||
| Poole Park C | 89 | 3 | Iford Bridge A | 74 | 1 | Sat 21 Aug | 2.30pm | ||
| Swanmore A | 85 | 3 | Lymington A | 72 | 1 | Sat 21 Aug | 2.30pm | ||
| Wimborne B | 20 | 4 | Southbourne C | 0 | 0 | Sat 21 Aug | 10.30am | ||
| Lymington A | 86 | 2.5 | Branksome Park B | 74 | 1.5 | Sat 14 Aug | 2.30pm | ||
| Southbourne C | 62 | 0 | Highcliffe A | 104 | 4 | Sat 14 Aug | 2.30pm | ||
| Iford Bridge A | 73 | 2 | Wimborne B | 81 | 2 | Sat 14 Aug | 2.30pm | ||
| Argyll A | 83 | 3 | Poole Park C | 65 | 1 | Sat 14 Aug | 2.30pm | ||
| Ferndown A | 94 | 3.5 | Swanmore A | 57 | 0.5 | Sat 14 Aug | 2.30pm | ||
| Branksome Park B | 92 | 4 | Southbourne C | 58 | 0 | Sat 31 Jul | 2.30pm | ||
| Poole Park C | 65 | 1 | Highcliffe A | 78 | 3 | Sat 31 Jul | 2.30pm | ||
| Ferndown A | 67 | 1 | Lymington A | 81 | 3 | Sat 31 Jul | 2.30pm | ||
| Swanmore A | 87 | 3 | Iford Bridge A | 55 | 1 | Sat 31 Jul | 2.30pm | ||
| Wimborne B | 53 | 0 | Argyll A | 76 | 4 | Sat 31 Jul | 10.30am | ||
| Branksome Park B | 94 | 3 | Iford Bridge A | 63 | 1 | Sat 24 Jul | 2.30pm | ||
| Highcliffe A | 89 | 2 | Argyll A | 86 | 2 | Sat 24 Jul | 2.30pm | ||
| Southbourne C | 88 | 3 | Ferndown A | 62 | 1 | Sat 24 Jul | 2.30pm | ||
| Swanmore A | 58 | 1 | Wimborne B | 86 | 3 | Sat 24 Jul | 2.30pm | ||
| Lymington A | 65 | 1 | Poole Park C | 81 | 3 | Sat 24 Jul | 2.30pm | ||
| Ferndown A | 97 | 3 | Branksome Park B | 66 | 1 | Sat 17 Jul | 2.30pm | ||
| Iford Bridge A | 64 | 1 | Highcliffe A | 93 | 3 | Sat 17 Jul | 2.30pm | ||
| Argyll A | 56 | 1 | Lymington A | 79 | 3 | Sat 17 Jul | 2.30pm | ||
| Southbourne C | 84 | 2 | Swanmore A | 82 | 2 | Sat 17 Jul | 2.30pm | ||
| Wimborne B | 73 | 1 | Poole Park C | 86 | 3 | Sat 17 Jul | 10.30am | ||
| Poole Park C | 83 | 2 | Branksome Park B | 81 | 2 | Sat 10 Jul | 2.30pm | ||
| Highcliffe A | 89 | 3.5 | Ferndown A | 76 | 0.5 | Sat 10 Jul | 2.30pm | ||
| Iford Bridge A | 78 | 3 | Southbourne C | 71 | 1 | Sat 10 Jul | 2.30pm | ||
| Argyll A | 80 | 3 | Swanmore A | 65 | 1 | Sat 10 Jul | 2.30pm | ||
| Lymington A | 93 | 3 | Wimborne B | 65 | 1 | Sat 10 Jul | 2.30pm | ||
| Southbourne C | 80 | 2 | Argyll A | 67 | 2 | Sat 3 Jul | 2.30pm | ||
| Branksome Park B | 87 | 2.5 | Wimborne B | 66 | 1.5 | Sat 3 Jul | 2.30pm | ||
| Lymington A | 87 | 3 | Iford Bridge A | 63 | 1 | Sat 3 Jul | 2.30pm | ||
| Swanmore A | 87 | 2.5 | Highcliffe A | 77 | 1.5 | Sat 3 Jul | 2.30pm | ||
| Ferndown A | 62 | 2 | Poole Park C | 73 | 2 | Sat 3 Jul | 2.30pm | ||
| Highcliffe A | 64 | 1.5 | Lymington A | 84 | 2.5 | Sat 26 Jun | 2.30pm | ||
| Poole Park C | 107 | 3 | Southbourne C | 72 | 1 | Sat 26 Jun | 2.30pm | ||
| Swanmore A | 76 | 3 | Branksome Park B | 72 | 1 | Sat 26 Jun | 2.30pm | ||
| Argyll A | 93 | 4 | Iford Bridge A | 68 | 0 | Sat 26 Jun | 2.30pm | ||
| Wimborne B | 79 | 1.5 | Ferndown A | 75 | 2.5 | Sat 26 Jun | 10.30am | ||
| Lymington A | 107 | 4 | Southbourne C | 45 | 0 | Sat 19 Jun | 2.30pm | ||
| Iford Bridge A | 80 | 2 | Ferndown A | 76 | 2 | Sat 19 Jun | 2.30pm | ||
| Argyll A | 91 | 3 | Branksome Park B | 65 | 1 | Sat 19 Jun | 2.30pm | ||
| Highcliffe A | 72 | 3 | Wimborne B | 67 | 1 | Sat 19 Jun | 2.30pm | ||
| Poole Park C | 76 | 3 | Swanmore A | 64 | 1 | Sat 19 Jun | 2.30pm | ||
| Iford Bridge A | 67 | 2 | Poole Park C | 80 | 2 | Sat 12 Jun | 2.30pm | ||
| Lymington A | 83 | 3.5 | Swanmore A | 69 | 0.5 | Sat 12 Jun | 2.30pm | ||
| Branksome Park B | 81 | 2 | Highcliffe A | 86 | 2 | Sat 12 Jun | 2.30pm | ||
| Southbourne C | 64 | 1.5 | Wimborne B | 77 | 2.5 | Sat 12 Jun | 2.30pm | ||
| Ferndown A | 88 | 3 | Argyll A | 64 | 1 | Sat 12 Jun | 2.30pm | ||
| Swanmore A | 80 | 2 | Ferndown A | 75 | 2 | Sat 5 Jun | 2.30pm | ||
| Branksome Park B | 54 | 1 | Lymington A | 93 | 3 | Sat 5 Jun | 2.30pm | ||
| Highcliffe A | 109 | 3 | Southbourne C | 60 | 1 | Sat 5 Jun | 2.30pm | ||
| Poole Park C | 122 | 3 | Argyll A | 61 | 1 | Sat 5 Jun | 2.30pm | ||
| Wimborne B | 86 | 2 | Iford Bridge A | 71 | 2 | Sat 5 Jun | 10.30am | ||
| Highcliffe A | 89 | 3 | Poole Park C | 55 | 1 | Sat 29 May | 2.30pm | ||
| Southbourne C | 65 | 1.5 | Branksome Park B | 74 | 2.5 | Sat 29 May | 2.30pm | ||
| Lymington A | 101 | 2.5 | Ferndown A | 83 | 1.5 | Sat 29 May | 2.30pm | ||
| Iford Bridge A | 74 | 3 | Swanmore A | 65 | 1 | Sat 29 May | 2.30pm | ||
| Argyll A | 77 | 1 | Wimborne B | 79 | 3 | Sat 29 May | 2.30pm | ||
| Iford Bridge A | 61 | 1 | Branksome Park B | 76 | 3 | Sat 22 May | 2.30pm | ||
| Argyll A | 85 | 2 | Highcliffe A | 85 | 2 | Sat 22 May | 2.30pm | ||
| Ferndown A | 71 | 3 | Southbourne C | 54 | 1 | Sat 22 May | 2.30pm | ||
| Poole Park C | 77 | 3 | Lymington A | 64 | 1 | Sat 22 May | 2.30pm | ||
| Wimborne B | 77 | 2 | Swanmore A | 72 | 2 | Sat 22 May | 10.30am | ||
| Branksome Park B | 93 | 3.5 | Ferndown A | 64 | 0.5 | Sat 15 May | 2.30pm | ||
| Highcliffe A | 81 | 3 | Iford Bridge A | 58 | 1 | Sat 15 May | 2.30pm | ||
| Poole Park C | 107 | 3 | Wimborne B | 55 | 1 | Sat 15 May | 2.30pm | ||
| Lymington A | 100 | 3 | Argyll A | 46 | 1 | Sat 15 May | 2.30pm | ||
| Swanmore A | 88 | 3 | Southbourne C | 74 | 1 | Sat 15 May | 2.30pm | ||
| Branksome Park B | 71 | 1 | Poole Park C | 95 | 3 | Sat 8 May | 2.30pm | ||
| Ferndown A | 78 | 3 | Highcliffe A | 66 | 1 | Sat 8 May | 2.30pm | ||
| Southbourne C | 100 | 4 | Iford Bridge A | 37 | 0 | Sat 8 May | 2.30pm | ||
| Swanmore A | 102 | 3 | Argyll A | 56 | 1 | Sat 8 May | 2.30pm | ||
| Wimborne B | 65 | 1 | Lymington A | 92 | 3 | Sat 8 May | 10.30am |
THESE PAGES ARE PRODUCED DIRECTLY BY YOUR LEAGUE ORGANISER AND SENT TO THIS SITE REGULARLY - CONTACT YOUR ORGANISER IF YOU HAVE ANY QUERIES ABOUT SCHEDULES, RESULTS OR TABLES SHOWN HEREPowered by Horizon's Sports Management Systems.This information was produced from League Manager |